Membership



 


 

   - Best of Philippines
   - General Info
   - Entertainment
   - Going Around
   - Popular Places
   - Shopping
   - Documentations
   - Bureau of Immigration
   - Travel Advisory
   - Travel Tips
   - Weather


Travel Insurance Categories

TRAVEL INCLUDING USA/CANADA/HONGKONG

PESO PLAN
TRAVEL DAYS EXECUTIVE DE LUXE PRIVILEGE
  Individual Family Individual Family Individual Family
Up to 4 days P 360 P 882 P 470 P 1,152 P 706 P 1,729
Up to 8 days P 569 P 1,405 P 844 P 2,082 P 1,263 P 3,119
Up to 15 days P 811 P 2,019 P 1,177 P 2,929 P 1,786 P 4,450
Up to 24 days P 1,053 P 2,642 P 1,430 P 3,587 P 2,614 P 6,562
Up to 31 days P 1,283 P 3,245 P 1,683 P 4,257 P 3,200 P 8,098
Up to 45 days P 1,767 P 4,505 P 2,189 P 5,581 P 4,322 P 11,019
Up to 60 days P 2,251 P 5,784 P 2,682 P 6,892 P 5,295 P 13,611
Each addtl 10 days P 206 P 515 P 231 P 578 P 540 P 1,352
DOLLAR & EURO PLAN
TRAVEL DAYS $ EXECUTIVE $ DE LUXE € PRIVILEGE
  Individual Family Individual Family Individual Family
Up to 4 days $22 $54 $28 $69 € 19 € 45
Up to 8 days $34 $84 $46 $114 € 30 € 74
Up to 15 days $46 $115 $60 $149 € 39 € 97
Up to 24 days $60 $151 $73 $183 € 48 € 119
Up to 31 days $73 $185 $87 $222 € 57 € 144
Up to 45 days $99 $252 $113 $290 € 74 € 188
Up to 60 days $126 $324 $140 $363 € 91 € 235
Each addtl 10 days $14 $35 $20 $50 € 13 € 33

TRAVEL EXCLUDING USA/CANADA/HONGKONG

PESO PLAN
TRAVEL DAYS EXECUTIVE DE LUXE PRIVILEGE
  Individual Family Individual Family Individual Family
Up to 4 days P 303 P 741 P 397 P 973 P 610 P 1,495
Up to 8 days P 508 P 1,255 P 762 P 1,883 P 1,135 P 2,804
Up to 15 days P 726 P 1,807 P 1,063 P 2,647 P 1,608 P 4,003
Up to 24 days P 944 P 2,369 P 1,290 P 3,238 P 2,353 P 5,905
Up to 31 days P 1,162 P 2,939 P 1,518 P 3,840 P 2,880 P 7,286
Up to 45 days P 1,585 P 4,043 P 1,961 P 5,001 P 3,889 P 9,916
Up to 60 days P 2,021 P 5,193 P 2,417 P 6,210 P 4,809 P 12,361
Each addtl 10 days P 182 P 454 P 208 P 520 P 486 P 1,217
DOLLAR & EURO PLAN
TRAVEL DAYS $ EXECUTIVE $ DE LUXE € PRIVILEGE
  Individual Family Individual Family Individual Family
Up to 4 days $19 $47 $25 $61 € 17 € 40
Up to 8 days $30 $74 $43 $106 € 28 € 69
Up to 15 days $43 $107 $55 $137 € 36 € 89
Up to 24 days $55 $138 $67 $168 € 44 € 109
Up to 31 days $67 $170 $79 $201 € 52 € 131
Up to 45 days $90 $230 $103 $265 € 67 € 172
Up to 60 days $114 $293 $126 $326 € 82 € 212
Each addtl 10 days $12 $30 $19 $48 € 13 € 31

PHILIPPINE TRAVEL ONLY

PESO PLAN
TRAVEL DAYS EXECUTIVE DE LUXE PRIVILEGE
  Individual Family Individual Family Individual Family
Up to 4 days P 242 P 593 P 359 P 878 P 568 P 1,389
Up to 8 days P 449 P 1,109 P 672 P 1,661 P 1,035 P 2,556
Up to 15 days P 641 P 1,597 P 937 P 2,334 P 1,464 P 3,647
Up to 24 days P 835 P 2,096 P 1,139 P 2,858 P 2,093 P 5,254
Up to 31 days P 1,029 P 2,603 P 1,341 P 3,392 P 2,499 P 6,324
Up to 45 days P 1,408 P 3,592 P 1,746 P 4,452 P 3,375 P 8,607
Up to 60 days P 1,793 P 4,609 P 2,151 P 5,526 P 4,175 P 10,727
Each addtl 10 days P 161 P 403 P 185 P 462 P 443 P 1,109
DOLLAR PLAN
TRAVEL DAYS $ EXECUTIVE $ DE LUXE
  Individual Family Individual Family
Up to 4 days $15 $37 $20 $49
Up to 8 days $27 $67 $37 $91
Up to 15 days $37 $92 $48 $120
Up to 24 days $48 $120 $59 $120
Up to 31 days $59 $149 $70 $179
Up to 45 days $80 $204 $90 $231
Up to 60 days $101 $260 $112 $290
Each addtl 10 days $11 $28 $17 $43
Live chat by Boldchat
Domestic
International
 

 

Explore Manila, Philippines

 
-January  
 - February   
- March 
- April 
- May 
 - June 
- July 
 - August 
- September 
- October  
- November
-
December

   


 
 

since © 2001 Owned and Operated by InnoTrix Web Development